trufocus corporation

8000 Series MicroFocus X-ray Source Complete Product List & Data Sheets

8000 series, MicroFocus, End Window Cone


TruFocus Ordered P/N Maximum Target Voltage (kV) Maximum Target Current (mA) Maximum TUBE Power (W) Focal Spot Size (μm) Beam Angle Operation Data Sheet Sub-System Data Sheets
TFX-8035-EWC 35 1 8* <= 8 61.5° Continuous
TFX-8050-EWC 50 1 8* <= 8 61.5° Continuous
TFX-8060-EWC 60 1 8* <= 8 61.5° Continuous
TFX-8080-EWC 80 1 8* <= 8 61.5° Continuous
TFX-8100-EWC 100 1 8* <= 8 61.5° Continuous

8000 series, MicroFocus, End Window Flat


TruFocus Ordered P/N Maximum Target Voltage (kV) Maximum Target Current (mA) Maximum TUBE Power (W) Focal Spot Size (μm) Beam Angle Operation Data Sheet Sub-System Data Sheets
TFX-8035-EWF 35 1 8* <= 8 57° +- 0.5° Continuous
TFX-8050-EWF 50 1 8* <= 8 57° +- 0.5° Continuous
TFX-8060-EWF 60 1 8* <= 8 57° +- 0.5° Continuous
TFX-8080-EWF 80 1 8* <= 8 57° +- 0.5° Continuous
TFX-8100-EWF 100 1 8* <= 8 57° +- 0.5° Continuous

8000 series, MicroFocus, Side Window Small Flange


TruFocus Ordered P/N Maximum Target Voltage (kV) Maximum Target Current (mA) Maximum TUBE Power (W) Focal Spot Size (μm) Beam Angle Operation Data Sheet Sub-System Data Sheets
TFX-8010-SWS 10 0.3 mA for 40kV
1 mA for 5 kV
8* <= 8 40° Continuous
TFX-8035-SWS 35 1 8* <= 8 53.9° Continuous
TFX-8050-SWS 50 1 8* <= 8 53.9° Continuous
TFX-8060-SWS 60 1 8* <= 8 53.9° Continuous
TFX-8080-SWS 80 1 8* <= 8 53.9° Continuous
TFX-8100-SWS 100 1 8* <= 8 53.9° Continuous

*Maximum Tube Power depends on Focus Spot Size (FSS) and target material. See Tube Operating Power table below. 8 W for 8 um.



Back to X-ray Source


Contact us if you do not see what you need: 831-761-9981